wk-2018 | |||
played sub-pools (min. 2 members) | |||
click on a sub-pool to list participants | |||
sub-pool | manager | participant | |
1 | Alianzawk2018 | ma | 12 |
2 | AllStars MyPoule Challenge | Mem | 15 |
3 | Best Pals KU | ykaddoura | 30 |
4 | CCC | NaderB | 134 |
5 | De Kameraden | lkrabbenborg | 13 |
6 | ICT-DWH | TheEgyptianKing | 2 |
7 | mix poule1 | koning100 | 8 |
8 | N.M.C. Gathering | Rick-O-Matic88 | 10 |
9 | Ooggroep | Pietertje | 31 |
10 | P&M Express BV Tilburg | knarf18 | 11 |
11 | Raven | Barteld | 23 |
12 | Rocks N Rivers WK Pool | Martijn Jacobs | 10 |
13 | SNL BT | Tim Jacobs | 45 |
14 | SQC | Ocram74 | 24 |
15 | TVF-WK Poule 2018 | tijnes | 4 |
16 | Van Peperzeel BV | Coenraad | 13 |
17 | WK Pouleparty! | Van Bimsbergen | 56 |
Totaal: | 441 |
Navigation