| last update : 14-07-2024 22:55:22 | |||||||||||
| place | name | points max: 752.900 |
|||||||||
| 11 | marcorijkhoff +0 arrow_downward -2 | 340.885 | | ||||||||
| 12 | Willi020 +0 arrow_downward -2 | 338.873 | | ||||||||
| 13 | Alieke +5 density_large | 332.83 | | ||||||||
| 14 | Heijboer ![]() +5 density_large | 329.888 | | ||||||||
| 15 | StaartaapUnited +0 density_large | 319.885 | | ||||||||
| 16 | Hanzenman +0 density_large | 318.89 | | ||||||||
| 17 | HighJam +30 arrow_upward 12 | 318.859 | | ||||||||
| 18 | Tvoort +0 arrow_downward -1 | 317.893 | | ||||||||
| 19 | vandermeet +0 arrow_downward -1 | 313.894 | | ||||||||
| 20 | Vincenzo +0 arrow_downward -1 | 309.861 | | ||||||||
| 21 | beuse003 +0 arrow_downward -1 | 309.851 | | ||||||||
| 22 | Roan +0 arrow_downward -1 | 299.886 | | ||||||||
| 23 | allal001 +0 arrow_downward -1 | 297.898 | | ||||||||
| 24 | zuiderhoekjes +0 arrow_downward -1 | 295.87 | | ||||||||
| 25 | dennis +0 arrow_downward -1 | 294.896 | | ||||||||
| 26 | BennikHarm +0 arrow_downward -1 | 294.746 | | ||||||||
| 27 | Gaetano +0 arrow_downward -1 | 292.89 | | ||||||||
| 28 | Dorien +0 arrow_downward -1 | 292.846 | | ||||||||
| 29 | casacampo +0 arrow_downward -1 | 290.871 | | ||||||||
| 30 | Ed +0 density_large | 287.891 | | ||||||||
| 31 | astar1981 +0 density_large | 287.868 | | ||||||||
| 32 | Anthony +0 density_large | 275.869 | | ||||||||
| 33 | PerViking +0 density_large | 274.883 | | ||||||||
| 34 | Sebastiaan +0 density_large | 274.838 | | ||||||||
| 35 | DWS +0 density_large | 268.803 | | ||||||||
| 36 | Hoogie +0 density_large | 265.89 | | ||||||||
| 37 | Tjoep +0 density_large | 257.876 | | ||||||||
| 38 | Relaxed +0 density_large | 224.894 | | ||||||||
![]() | ? | BasKruijt | ? | ? | | ||||||
13533
Sub-pool manager is responsible for optional prices and administer. Mypoule.nl is not responsible for any prices or administer, see terms and condictions.Hints:
https://www.mypoule.nl/stand/mypool.php?s=yes&toer=ek&id=21&language=English
Navigation
MyPoule.nl
























